| Metric | Q1 FY27 | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue from operations | 8.2 | 7.0 | 5.7 |
| Total income | 8.2 | 7.0 | 5.7 |
| Profit before exceptional items & tax | 3.1 | -0.5 | 2.2 |
| Profit before tax | 3.1 | -0.5 | 2.2 |
| Net profit | 2.2 | 1.3 | 1.4 |
| Operating margin | 37.8% | -7.1% | 38.6% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | +57.10% |
|---|---|
| Net profit, quarter on quarter | +69.20% |
| Revenue, year on year | +43.90% |
Source
Read the filing ↗
BSE results filing. Figures extracted from the filing.