| Metric | H2 FY26 | H1 FY26 | H2 FY25 |
|---|---|---|---|
| Revenue from operations | 14.2 | 6.6 | 13.8 |
| Other income | 1.3 | 0.3 | 0.2 |
| Total income | 15.5 | 6.9 | 14.0 |
| Profit before exceptional items & tax | -0.6 | -0.2 | 0.2 |
| Profit before tax | -0.6 | -0.2 | 0.2 |
| Net profit | -0.4 | -0.2 | 0.0 |
| Operating margin | -3.9% | -2.9% | 1.4% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Revenue, year on year | +2.90% |
|---|
Source
Read the filing ↗
BSE results filing, BSE: 543444. Figures extracted from the filing.