| Metric | Q4 FY26 | Q3 FY26 | Q4 FY25 |
|---|---|---|---|
| Revenue from operations | 0.0 | 0.0 | 0.0 |
| Other income | 0.6 | 0.1 | 0.1 |
| Total income | 0.6 | 0.1 | 0.1 |
| Profit before exceptional items & tax | 0.5 | -0.0 | 0.1 |
| Profit before tax | 0.5 | -0.0 | 0.1 |
| Net profit | 0.4 | -0.0 | 0.1 |
| Operating margin | 83.3% | 0.0% | 100.0% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | +300.00% |
|---|
Source
Read the filing ↗
NSE results filing. Figures extracted from the filing.