| Metric | Q4 FY26 | Q3 FY26 | Q4 FY25 |
|---|---|---|---|
| Other income | 0.0 | 0.0 | 6.9 |
| Total income | 214.0 | 152.0 | 224.0 |
| Exceptional items | -0.4 | 1.9 | 0.0 |
| Net profit | 97.6 | 75.2 | 109.0 |
| Operating margin | 60.8% | 66.2% | 69.4% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | -10.50% |
|---|---|
| Net profit, quarter on quarter | +29.80% |
Source
Read the filing ↗
BSE results filing. Figures extracted from the filing.