| Metric | Q4 FY26 | Q3 FY26 | Q4 FY25 |
|---|---|---|---|
| Other income | 2.0 | 46.0 | 18.4 |
| Total income | 128.0 | 207.0 | 220.0 |
| Exceptional items | -1.2 | 1.9 | 0.0 |
| Net profit | 0.9 | 2.7 | 10.3 |
| Operating margin | 0.9% | 2.3% | 6.2% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | -91.30% |
|---|---|
| Net profit, quarter on quarter | -66.70% |
Source
Read the filing ↗
NSE results filing. Figures extracted from the filing.