| Metric | Q1 FY27 | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue from operations | 1126.6 | 1162.2 | 944.3 |
| Other income | 30.2 | 27.3 | 29.7 |
| Total income | 1156.8 | 1189.5 | 973.9 |
| Profit before exceptional items & tax | 87.5 | 217.0 | -1.5 |
| Profit before tax | 87.5 | 217.0 | -1.5 |
| Net profit | 61.1 | 135.0 | 0.5 |
| Operating margin | 7.6% | 18.2% | -0.2% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | +12120.00% |
|---|---|
| Net profit, quarter on quarter | -54.70% |
| Revenue, year on year | +19.30% |
| Operating profit, year on year | +283.70% |
| Operating profit, quarter on quarter | -69.80% |
Source
Read the filing ↗
BSE results filing, NSE: CUBEINVIT. Figures extracted from the filing.
Cube Highways Trust: key numbers
- Share price
- ₹155.89
- Market cap
- ₹20,953 Cr
- Revenue (annual)
- ₹2,106 Cr
- Net profit (annual)
- ₹999.6 Cr
- P/E (TTM)
- 19.4×Sector 25.1×
Reference market data from a third-party provider, updated daily. Not a valuation or a recommendation.