| Metric | Q4 FY26 | Q3 FY26 | Q4 FY25 |
|---|---|---|---|
| Revenue from operations | 399.2 | 379.8 | 384.2 |
| Other income | 5.4 | 7.7 | 1.8 |
| Total income | 404.6 | 387.5 | 385.9 |
| Profit before exceptional items & tax | -1.7 | 3.5 | 3.6 |
| Exceptional items | 0.0 | 3.5 | 0.0 |
| Profit before tax | -1.7 | 0.0 | 3.6 |
| Net profit | -1.2 | 0.5 | 2.8 |
| Operating margin | -0.4% | 0.0% | 0.9% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Revenue, year on year | +3.90% |
|---|
Source
Read the filing ↗
NSE results filing. Figures extracted from the filing.