| Metric | Q4 FY26 | Q3 FY26 | Q4 FY25 |
|---|---|---|---|
| Revenue from operations | 24.4 | 23.3 | 20.6 |
| Other income | 0.3 | 0.2 | 1.2 |
| Total income | 24.8 | 23.5 | 21.8 |
| Profit before exceptional items & tax | 4.6 | 2.1 | -0.4 |
| Profit before tax | 4.6 | 2.1 | -0.4 |
| Net profit | 3.4 | 1.6 | -0.5 |
| Operating margin | 18.5% | 8.9% | -1.8% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, quarter on quarter | +112.50% |
|---|---|
| Revenue, year on year | +18.40% |
Source
Read the filing ↗
NSE results filing. Figures extracted from the filing.