| Metric | H2 FY26 | H1 FY26 | H2 FY25 |
|---|---|---|---|
| Revenue from operations | 64.1 | 47.0 | 0.0 |
| Other income | 0.1 | 0.2 | 0.0 |
| Total income | 64.2 | 47.2 | 0.0 |
| Profit before exceptional items & tax | 0.4 | 0.5 | 0.0 |
| Profit before tax | 0.4 | 0.5 | 0.0 |
| Net profit | -0.5 | 0.2 | 0.0 |
| Operating margin | 0.6% | 1.1% | 0.0% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
Source
Read the filing ↗
BSE results filing, BSE: 543621. Figures extracted from the filing.