| Metric | Q1 FY27 | Q4 FY26 | |
|---|---|---|---|
| Revenue from operations | 218598535.0 | — | 736334490.0 |
| Other income | 2398770.0 | — | 18594540.0 |
| Total income | 220997305.0 | — | 754929030.0 |
| Profit before exceptional items & tax | 41203697.0 | — | 151164780.0 |
| Profit before tax | 41203697.0 | — | 151164780.0 |
| Net profit | 40129688.0 | — | 109695643.0 |
| Operating margin | 18.6% | — | 20.0% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | -63.40% |
|---|---|
| Revenue, year on year | -70.30% |
| Operating profit, year on year | -70.70% |
Source
Read the filing ↗
BSE results filing. Figures extracted from the filing.