| Metric | Q1 FY27 | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue from operations | 440.7 | 497.9 | 408.5 |
| Other income | 11.5 | 19.3 | 5.9 |
| Total income | 452.2 | 517.2 | 414.3 |
| Profit before exceptional items & tax | 92.1 | 170.9 | -170.7 |
| Profit before tax | 92.1 | 170.9 | -170.7 |
| Net profit | 66.1 | 133.3 | -128.0 |
| Operating margin | 20.4% | 33.0% | -41.2% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, quarter on quarter | -50.40% |
|---|---|
| Revenue, year on year | +7.90% |
| Operating profit, year on year | +140.80% |
| Operating profit, quarter on quarter | -52.10% |
Source
Read the filing ↗
BSE results filing. Figures extracted from the filing.