| Metric | Q3 FY26 | Q2 FY26 | Q3 FY25 |
|---|---|---|---|
| Other income | 11.7 | 11.5 | 35.7 |
| Total income | 22.4 | 13.2 | 36.7 |
| Exceptional items | 0.0 | 0.0 | 8.4 |
| Net profit | -91.7 | -80.8 | -88.8 |
| Operating margin | -409.0% | -612.0% | -242.0% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
Source
Read the filing ↗
BSE results filing, BSE: 500102. Figures extracted from the filing.