| Metric | Q1 FY27 | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue from operations | 1.2 | 1.2 | 1.2 |
| Total income | 1.2 | 1.3 | 1.2 |
| Profit before exceptional items & tax | 0.3 | 0.3 | 0.2 |
| Profit before tax | 0.3 | 0.3 | 0.2 |
| Net profit | 0.3 | 0.3 | 0.2 |
| Operating margin | 25.0% | 23.1% | 16.7% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | +50.00% |
|---|---|
| Net profit, quarter on quarter | +0.00% |
| Revenue, year on year | +0.00% |
Source
Read the filing ↗
BSE results filing, BSE: 512265. Figures extracted from the filing.