| Metric | Q4 FY26 | Q3 FY26 | Q4 FY25 |
|---|---|---|---|
| Revenue from operations | 150.3 | 132.3 | 0.0 |
| Other income | 0.2 | 0.1 | 1.0 |
| Total income | 150.5 | 132.4 | 1.0 |
| Profit before exceptional items & tax | 13.8 | 10.9 | 1.0 |
| Profit before tax | 13.8 | 10.9 | 1.0 |
| Net profit | 10.2 | 7.0 | 0.7 |
| Operating margin | 9.2% | 8.2% | 100.0% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | +1357.10% |
|---|---|
| Net profit, quarter on quarter | +45.70% |
Source
Read the filing ↗
BSE results filing, NSE: AVI. Figures extracted from the filing.