| Metric | Q4 FY26 | Q3 FY26 | Q4 FY25 |
|---|---|---|---|
| Revenue from operations | 0.0 | 0.0 | 69.2 |
| Other income | 0.0 | 0.0 | 3.9 |
| Total income | 0.0 | 0.0 | 73.1 |
| Profit before exceptional items & tax | -1.4 | -0.4 | 4.2 |
| Profit before tax | -1.4 | -0.4 | 4.2 |
| Net profit | -1.3 | -0.3 | 3.2 |
| Operating margin | 0.0% | 0.0% | 5.7% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
Source
Read the filing ↗
NSE results filing, NSE: AURIGROW. Figures extracted from the filing.