| Metric | Q1 FY27 | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue from operations | 0.0 | 0.0 | 0.0 |
| Other income | 0.0 | 0.2 | 0.1 |
| Total income | 0.0 | 0.2 | 0.1 |
| Profit before exceptional items & tax | -0.1 | 0.1 | -0.1 |
| Profit before tax | -0.1 | 0.1 | -0.1 |
| Net profit | -0.1 | 0.1 | -0.1 |
| Operating margin | 0.0% | 50.0% | -100.0% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Operating profit, year on year | +50.00% |
|---|
Source
Read the filing ↗
BSE results filing, BSE: 511427. Figures extracted from the filing.