| Metric | Q1 FY27 | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue from operations | 455.2 | 429.7 | 379.1 |
| Other income | 3.0 | 0.0 | 0.0 |
| Total income | 458.2 | 429.7 | 379.1 |
| Profit before exceptional items & tax | 99.3 | 121.6 | 98.4 |
| Profit before tax | 99.3 | 121.6 | 98.4 |
| Net profit | 115.7 | 205.1 | 104.9 |
| Operating margin | 21.7% | 28.3% | 26.0% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | +10.30% |
|---|---|
| Net profit, quarter on quarter | -43.60% |
| Revenue, year on year | +20.10% |
| Operating profit, year on year | -2.10% |
| Operating profit, quarter on quarter | -20.80% |
Source
Read the filing ↗
NSE results filing. Figures extracted from the filing.