| Metric | Q1 FY27 | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue from operations | 477.8 | 416.7 | 364.7 |
| Other income | 0.8 | 1.8 | 0.4 |
| Total income | 478.6 | 418.5 | 365.1 |
| Profit before exceptional items & tax | 141.2 | 84.2 | 6.2 |
| Profit before tax | 141.2 | 84.2 | 6.2 |
| Net profit | 105.1 | 61.6 | 4.7 |
| Operating margin | 29.5% | 20.1% | 1.7% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | +2136.20% |
|---|---|
| Net profit, quarter on quarter | +70.60% |
| Revenue, year on year | +31.00% |
| Operating profit, year on year | +2320.70% |
| Operating profit, quarter on quarter | +70.40% |
Source
Read the filing ↗
BSE results filing. Figures extracted from the filing.