| Metric | Q1 FY26 | Q4 FY25 | Q1 FY25 |
|---|---|---|---|
| Revenue from operations | 24.7 | 33.2 | 20.0 |
| Other income | 1.1 | 2.2 | 0.0 |
| Total income | 25.7 | 35.4 | 20.0 |
| Profit before exceptional items & tax | -0.3 | 5.9 | -0.8 |
| Profit before tax | -0.3 | 5.9 | -0.8 |
| Net profit | -0.3 | 5.9 | -0.8 |
| Operating margin | -1.2% | 16.7% | -4.0% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Revenue, year on year | +23.50% |
|---|
Source
Read the filing ↗
NSE results filing. Figures extracted from the filing.