| Metric | Q4 FY26 | Q3 FY26 | Q4 FY25 |
|---|---|---|---|
| Revenue from operations | 0.0 | 0.0 | 0.0 |
| Other income | 3.9 | 2.7 | 1.2 |
| Total income | 3.9 | 2.7 | 1.2 |
| Profit before exceptional items & tax | -2.5 | 2.6 | 0.5 |
| Profit before tax | -2.5 | 2.6 | 0.5 |
| Net profit | -3.0 | 2.6 | 0.5 |
| Operating margin | -64.1% | 96.3% | 41.7% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
Source
Read the filing ↗
BSE results filing, NSE: ALSTONE. Figures extracted from the filing.