| Metric | Q1 FY27 | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue from operations | 0.0 | 0.0 | 0.0 |
| Other income | 1.1 | 11.1 | 1.3 |
| Total income | 1.1 | 11.1 | 1.3 |
| Profit before exceptional items & tax | -0.0 | 7.0 | -8.8 |
| Exceptional items | -18.8 | 0.0 | 1111.0 |
| Profit before tax | -18.9 | 7.0 | 1102.2 |
| Net profit | -18.9 | 7.0 | 1102.6 |
| Operating margin | n/m | 63.1% | n/m |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Operating profit, year on year | +89.10% |
|---|---|
| Operating profit, quarter on quarter | +73.20% |
Source
Read the filing ↗
BSE results filing, BSE: 532959. Figures extracted from the filing.