| Metric | Q1 FY27 | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue from operations | 13.6 | 9.9 | 8.2 |
| Other income | 0.1 | 0.4 | 0.2 |
| Total income | 13.8 | 10.2 | 8.3 |
| Profit before exceptional items & tax | 4.3 | 3.1 | 1.4 |
| Profit before tax | 4.3 | 3.1 | 1.4 |
| Net profit | 3.2 | 2.2 | 1.1 |
| Operating margin | 31.2% | 30.4% | 16.9% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | +190.90% |
|---|---|
| Net profit, quarter on quarter | +45.50% |
| Revenue, year on year | +65.90% |
| Operating profit, year on year | +250.00% |
| Operating profit, quarter on quarter | +55.60% |
Source
Read the filing ↗
BSE results filing. Figures extracted from the filing.