| Metric | H2 FY26 | H1 FY26 | H2 FY25 |
|---|---|---|---|
| Revenue from operations | 2.0 | 6.1 | 7.6 |
| Other income | 0.7 | 0.6 | 1.1 |
| Total income | 2.7 | 6.7 | 8.6 |
| Profit before exceptional items & tax | 0.2 | 0.5 | 0.9 |
| Profit before tax | 0.2 | 0.5 | 0.9 |
| Net profit | 0.2 | 0.3 | 0.6 |
| Operating margin | 7.4% | 7.5% | 10.5% |
A dash means the filing did not report that period; n/m means not meaningful (margin on near-zero revenue). Growth is not shown when either period was a loss. Operating profit excludes other income.
| Net profit, year on year | -66.70% |
|---|---|
| Net profit, quarter on quarter | -33.30% |
| Revenue, year on year | -73.70% |
Source
Read the filing ↗
BSE results filing, BSE: 543319. Figures extracted from the filing.